Manchester Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4028 Hanover Pike N/A N/A N/A $4,000,000 Unknown 187 days
Lot 2B Ebbvale Rd N/A N/A N/A $1,200,000 Unknown 187 days
15 Acres- Buildable Perked Land -Ebbvale 5 4 N/A $1,180,000 Unknown 136 days
4724 Old Germany Ct 4 3 2,862 $850,000 $296 5 days
Lt 4 Alesia Lineboro Rd 4 3 2,525 $715,000 $283 68 days
Lot 5 Alesia Lineboro Rd 3 2 2,109 $700,000 $331 67 days
PARCEL B Hilltop Dr 3 2 2,000 $687,000 $343 1005 days
2805 Ridgeleigh Ct 4 4 2,784 $650,000 $233 32 days
2646 Cletus Dr 4 3 2,434 $650,000 $267 272 days
3299 Lineboro Rd 3 4 1,952 $644,900 $330 67 days
Average: 3.4 2.9 2,014 $578,179 $253 108 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 Egg Hill Dr 4 5 3,606 $924,900 $256 31 days
60 Glen Dr N/A N/A N/A $725,000 Unknown 415 days
2631 Bert Fowler Rd 3 4 2,111 $649,900 $307 45 days
5100 Shaffer Mill Rd 3 2 1,716 $599,900 $349 132 days
2938 Southwestern Ave 4 4 2,380 $569,900 $239 18 days
60 Blaine Dr 4 3 3,398 $509,000 $149 68 days
3350 York St 4 4 2,134 $477,700 $223 54 days
2946 Manchester Baptist Church Rd 4 3 1,920 $475,000 $247 21 days
5112 S Church St 3 3 2,106 $475,000 $225 109 days
2911 Southwestern Ave 3 3 1,722 $469,900 $272 20 days
Average: 3.4 2.5 1,653 $377,872 $229 26 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4926 Hoffmanville Road 4 4 3,798 $899,900 $865,000 $227 47 days 11/21/25
4801 Wentz Road 4 2 1,792 $774,900 $787,100 $439 3 days 5/29/26
4801 Wentz Road 4 2 1,792 $774,900 $787,100 $439 3 days 5/29/26
5129 Grave Run Road 4 2 2,519 $775,000 $780,000 $309 39 days 10/14/25
Kridlers Schoolhouse Road N/A N/A N/A $845,000 $775,000 Unknown 105 days 12/22/25
2425 Mount Ventus Road 3 2 1,747 $750,000 $762,000 $436 7 days 1/16/26
3799 Brothers Delight Drive 5 3 1,926 $715,000 $715,000 $371 5 days 9/16/25
3200 Ferrier Road 3 2 2,283 $695,000 $695,000 $304 7 days 5/29/26
2959 Bali Drive 5 4 2,936 $699,000 $685,000 $233 13 days 6/18/26
2093 Holly Hill Road 4 2 1,839 $720,000 $685,000 $372 25 days 12/1/25
Average: 3.3 2.5 1,702 $362,287 $362,145 $226 41 days
Viewing 1 - 10 of 255
Viewing 1 - 10 of 255