Annville-Cleona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Kauffman Rd N/A N/A N/A $3,750,000 Unknown 350 days
200 Kauffman Rd 43 43 36,000 $3,750,000 $104 350 days
304 E Main St 5 4 3,227 $805,000 $249 52 days
131 Alexandria Drive 4 3 2,619 $664,990 $253 60 days
581 Hostetter Ln L-0002 4 3 2,704 $650,000 $240 10 days
125 Alexandria Dr 3 3 2,584 $642,200 $248 50 days
100 Flora Blvd 2 3 2,620 $619,990 $236 315 days
103 Alexandria Dr 4 3 2,663 $608,900 $228 53 days
885 Mount Wilson Rd 2 1 1,120 $600,000 $535 6 days
104 Flora Blvd 3 3 2,819 $599,990 $212 315 days
Average: 4.1 3.4 2,735 $543,644 $207 107 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 N State Route 934 Unit #934 5 2 2,411 $695,000 $288 8 days
145 N Moyer St N/A N/A N/A $695,000 Unknown 162 days
613 Meadowview Dr 5 3 3,042 $610,000 $200 17 days
14 Finch Dr 4 3 2,525 $495,000 $196 54 days
27 Finch Dr 4 3 1,664 $490,000 $294 3 days
321 E Main St 4 3 2,692 $430,000 $159 7 days
309 Quittie Park Dr #U-0050 3 3 2,380 $380,000 $159 5 days
34 S Manheim St 3 2 1,620 $324,999 $200 20 days
79 Beech Tree Ct 4 3 2,080 $320,000 $153 53 days
17 Morningside Ave 3 2 1,260 $289,000 $229 17 days
Average: 3.3 2.1 1,621 $308,320 $184 25 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
844 S Spruce Street 6 9 7,454 $2,450,000 $2,050,000 $275 28 days 5/7/26
844 S Spruce Street 6 9 7,454 $2,450,000 $2,050,000 $275 28 days 5/7/26
177 Valley Lane 5 2 3,528 $1,900,000 $1,900,000 $538 62 days 8/3/26
857 Church Road 4 4 3,387 $680,000 $805,000 $237 6 days 8/14/25
965 Royal Rd 4 4 3,500 $694,900 $700,000 $200 186 days 5/20/26
124 Alexandria Drive 4 3 2,662 $668,300 $655,000 $246 76 days 5/28/26
139 Alexandria Drive 4 4 2,652 $640,990 $640,990 $241 229 days 7/17/26
103 W Main Street N/A N/A N/A $620,000 $620,000 Unknown 60 days 7/10/26
4010 W Oak Street 3 2 1,728 $325,000 $610,000 $353 47 days 5/18/26
122 Alexandria Drive 3 3 2,597 $614,100 $605,000 $232 124 days 6/30/26
Average: 3.1 2.2 1,796 $340,977 $337,876 $184 50 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143