Elizabethtown Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Violets Path 8 6 6,697 $1,899,000 $283 111 days
1963 Sheaffer Rd N/A N/A N/A $1,500,000 Unknown 14 days
104 Monument Dr 5 5 3,818 $1,195,000 $312 25 days
30 Acorn Ln 5 5 3,849 $875,000 $227 111 days
1584 Harrisburg Ave 4 5 3,136 $834,500 $266 74 days
234 Crimson Ln 4 3 3,351 $799,900 $238 35 days
9449 Elizabethtown Rd N/A N/A N/A $769,000 Unknown 21 days
207 Ridgefield Dr 4 3 2,415 $657,900 $272 28 days
1569 Stonemill Dr 3 2 1,584 $600,000 $378 0 days
244 - 246 N Market St N/A N/A 1,744 $542,500 $311 33 days
Average: 3.2 2.7 1,923 $432,889 $220 56 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hershey Rd N/A N/A N/A $10,500,000 Unknown 126 days
395 Prospect Rd 3 1 1,680 $2,995,000 $1,782 68 days
1346 Bair Rd 4 4 3,150 $969,000 $307 30 days
537 Miller Rd 4 3 2,100 $700,000 $333 8 days
131 Freys Rd 4 3 2,786 $674,900 $242 56 days
251 Poplar Ln 5 3 2,621 $550,000 $209 3 days
126 N. West View 3 2 2,004 $549,900 $274 315 days
15 Bullrush Ldg 5 4 2,377 $535,000 $225 64 days
2 Freys Rd 4 3 2,340 $519,900 $222 5 days
65 Brookfield Dr 4 3 1,419 $515,000 $362 1 day
Average: 3.4 2.5 1,774 $644,837 $252 40 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8486 Elizabethtown Road 4 2 2,428 $1,500,000 $1,510,000 $621 36 days 11/3/25
115 Monument Drive 4 4 4,296 $1,295,000 $1,262,625 $293 13 days 5/1/26
295 Dogwood Drive 5 5 5,244 $1,100,000 $1,150,000 $219 3 days 3/30/26
124 Silver Drive 4 5 3,970 $875,000 $1,051,000 $264 4 days 8/28/25
1411 Maytown Road 3 2 1,636 $1,010,000 $1,010,000 $617 33 days 11/10/25
1579 S Market Street N/A N/A N/A $1,150,000 $950,000 Unknown 26 days 1/15/26
36 Greenbriar Drive 4 4 3,958 $950,000 $925,000 $233 23 days 10/7/25
1584 Harrisburg Avenue 4 5 3,210 $634,900 $904,775 $281 260 days 10/31/25
290 Locust Grove Road 4 3 3,708 $900,000 $900,000 $242 38 days 6/22/26
4560 Bossler Road 6 3 3,931 $850,000 $870,000 $221 46 days 9/3/25
Average: 3.3 2.4 1,764 $388,591 $389,727 $224 36 days
Viewing 1 - 10 of 314
Viewing 1 - 10 of 314