Furnace Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Castle Dr Unit #LOT 6 3 3 2,092 $479,900 $229 283 days
23 Castle Dr Unit #LOT 5 3 3 2,092 $479,900 $229 283 days
19 Castle Dr Unit #LOT 4 3 3 2,039 $469,900 $230 284 days
17 Castle Dr Unit #LOT 3 3 3 2,039 $469,900 $230 284 days
78 Castle Dr Unit #LOT 24 3 3 2,039 $451,900 $221 4 days
13 Castle Dr Unit #LOT 2 3 3 1,666 $442,900 $265 284 days
11 Castle Dr Unit #LOT 1 3 3 1,666 $442,900 $265 284 days
00 Castle Dr 3 3 2,092 $434,900 $207 278 days
00 Castle Dr 3 3 2,039 $429,900 $210 285 days
73 Castle Dr Unit #LOT 22 3 3 1,666 $413,500 $248 70 days
Average: 3.0 3.0 1,917 $446,863 $234 239 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Castle Dr Unit #LOT 23 3 3 2,039 $446,878 $219 1 day
71 Castle Dr Unit #LOT 21 3 3 1,666 $424,500 $254 1 day
Average: 3.0 3.0 1,852 $435,689 $236 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2