Hanover Boro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 High St 7 4 4,656 $390,000 $83 161 days
232 N Franklin St 5 3 2,666 $355,000 $133 32 days
209 Penn St 3 1 1,376 $284,000 $206 4 days
229 2nd Ave 4 3 1,344 $275,000 $204 42 days
228 Baltimore St 5 1 2,548 $274,900 $107 44 days
844 Blossom Dr 3 4 1,504 $269,900 $179 32 days
720 Mccosh St 3 1 901 $259,900 $288 5 days
208 Willow St 2 2 1,176 $255,000 $216 17 days
4 S Penn St 3 1 1,232 $234,900 $190 123 days
206 3rd St 3 1 1,344 $219,999 $163 116 days
Average: 3.6 2.0 1,778 $268,216 $174 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Mckinley Ave 2 2 2,048 $339,900 $165 12 days
241 Clearview Rd 3 2 1,364 $320,000 $234 7 days
221 Mckinley Ave 3 2 1,536 $314,000 $204 5 days
113 Grant Dr 3 2 1,560 $275,000 $176 19 days
439 Grant Dr 2 2 1,313 $240,000 $182 36 days
526 Fulton St 3 1 1,501 $224,900 $149 4 days
421 York St 4 1 1,924 $160,000 $83 5 days
325 N Franklin St 4 2 1,665 $160,000 $96 68 days
Average: 3.0 1.8 1,613 $254,225 $161 8 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1022 Stonecroft Drive 4 2 2,025 $600,000 $600,000 $296 8 days 9/19/25
155 George Street 5 3 2,228 $384,900 $391,500 $175 7 days 5/18/26
241 Charles Street 3 3 2,572 $369,900 $385,000 $149 3 days 5/6/26
376 Wilson Avenue 3 3 1,826 $379,000 $375,000 $205 45 days 10/31/25
966 Mccosh Street 3 3 2,086 $359,900 $369,900 $177 37 days 5/28/26
344 Foxleigh Drive 4 3 2,378 $364,000 $364,000 $153 15 days 4/24/26
511 W Hanover Street 4 4 2,233 $341,000 $341,000 $152 7 days 3/6/26
310 Baer Avenue 5 2 2,093 $309,900 $325,000 $155 3 days 7/29/26
428 George Street 4 2 1,352 $315,000 $315,000 $232 0 days 2/20/26
226 Moul Avenue 5 2 2,312 $299,900 $300,000 $129 4 days 4/28/26
Average: 3.3 1.9 1,592 $244,212 $241,679 $156 29 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70