Hawkstone Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Lucille Way Unit #LOT 8 3 3 1,550 $365,000 $235 89 days
209 Lucille Way Unit #LOT 23 3 3 1,550 $365,000 $235 358 days
202 Lucille Way Unit #LOT 9 3 3 1,550 $359,900 $232 89 days
223 Lucille Way Unit #LOT 25 3 3 1,550 $359,900 $232 138 days
227 Lucille Way Unit #LOT 27 3 3 1,550 $359,900 $232 138 days
225 Lucille Way Unit #LOT 26 3 3 1,550 $359,900 $232 160 days
205 Lucille Way Unit #LOT 21 3 3 1,550 $359,900 $232 358 days
207 Lucille Way Unit #LOT 22 3 3 1,550 $359,900 $232 358 days
Average: 3.0 3.0 1,550 $361,175 $233 211 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Lucille Way Unit #LOT 24 3 3 1,550 $365,000 $365,000 $235 84 days 8/7/26
229 Lucille Way Unit #LOT 28 3 3 1,550 $355,000 $355,000 $229 30 days 6/12/26
201 Lucille Way Unit #LOT 19 3 3 1,550 $355,000 $355,000 $229 185 days 3/31/26
203 Lucille Way Unit #LOT 20 3 3 1,550 $349,900 $349,900 $225 249 days 5/11/26
Average: 3.0 3.0 1,550 $356,225 $356,225 $229 137 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4