Twin Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Mackiebeth Ct 5 5 3,952 $1,500,000 $379 336 days
165 W Hills Dr 4 4 3,375 $699,995 $207 5 days
919 Samantha Cir 3 3 1,688 $575,000 $340 24 days
126 Tiffany Ln 4 3 2,717 $539,999 $198 19 days
163 Tiffany Ln 4 3 2,400 $529,000 $220 62 days
26 Twig Ln 4 3 1,959 $525,000 $267 122 days
61 Triangle 4 3 1,959 $449,900 $229 7 days
33 Timber Ln 4 3 2,717 $445,000 $163 50 days
16 Tempest Ln 4 3 2,140 $424,777 $198 3 days
127 Toledo Ln 3 3 1,685 $414,900 $246 4 days
Average: 3.8 3.0 2,341 $549,882 $230 69 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1626 Todd Ln 4 3 2,736 $615,000 $224 5 days
39 Twilight Ln 5 3 3,429 $584,000 $170 23 days
22 Tarpon Ct 4 3 1,959 $499,900 $255 25 days
21 Tyler Dr 4 2 2,001 $459,900 $229 46 days
10 Thornhill Ct 4 2 2,516 $455,000 $180 97 days
22 Torrington Ln 4 2 2,393 $450,000 $188 34 days
41 Tallwood Ln 4 2 1,888 $439,900 $232 18 days
45 Toledo Lane 4 2 1,517 $430,000 $283 15 days
146 Tyler Dr 4 2 2,001 $429,900 $214 81 days
15 Tiber Ln 3 3 1,959 $399,000 $203 191 days
Average: 3.8 2.3 2,100 $447,300 $217 32 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1918 Mackiebeth Court 4 4 3,005 $849,900 $855,000 $284 22 days 6/10/26
516 Kansala Drive 3 3 2,717 $725,000 $807,500 $297 5 days 3/30/26
504 Milhouse Way 4 4 2,198 $685,000 $750,000 $341 2 days 3/30/26
1617 Todd Lane 3 3 1,900 $575,000 $621,000 $326 7 days 11/19/25
719 Jacques Circle 3 3 1,688 $575,000 $600,000 $355 3 days 5/22/26
1307 Harness Lane 3 3 2,015 $575,000 $576,000 $285 22 days 6/2/26
38 Tidewater Lane 5 3 2,994 $524,900 $575,000 $192 10 days 7/15/26
50 Tweedstone Lane 5 3 2,562 $529,999 $542,000 $211 11 days 4/30/26
40 Torrington Lane 4 3 3,416 $560,000 $540,000 $158 64 days 8/29/25
45 Tennyson Lane 4 3 2,747 $539,777 $539,777 $196 12 days 4/30/26
Average: 3.9 2.7 2,230 $435,634 $445,050 $207 46 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43